<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socialping Blog</title>
	<atom:link href="http://blog.socialping.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialping.com</link>
	<description>Serious Twitter Monitoring, for serious people and serious companies</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:53:20 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Socialping is effed, and it&#8217;s my fault by New Beginnings, and Eating Our Own Dog Food</title>
		<link>http://blog.socialping.com/2010/09/socialping-is-effed-and-its-my-fault/#comment-133</link>
		<dc:creator>New Beginnings, and Eating Our Own Dog Food</dc:creator>
		<pubDate>Mon, 06 Sep 2010 01:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=100#comment-133</guid>
		<description>[...] &#171; Socialping is effed, and it&#8217;s my fault [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Socialping is effed, and it&#8217;s my fault [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialping is effed, and it&#8217;s my fault by Joel Strellner</title>
		<link>http://blog.socialping.com/2010/09/socialping-is-effed-and-its-my-fault/#comment-132</link>
		<dc:creator>Joel Strellner</dc:creator>
		<pubDate>Sun, 05 Sep 2010 06:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=100#comment-132</guid>
		<description>Thanks Joshua for the understanding and support.  I&#039;ve requested access on your behalf (you should have gotten an email already).  I also realized that I I had a few bad links and fixed those because of your comment.  I guess that&#039;s what I get for staying up till 4 am this morning trying to find a way out of this mess.

If you&#039;ve got any suggestions on how we could improve Socialping, just let me know, now is a better time than ever to get your voice heard. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Joshua for the understanding and support.  I&#8217;ve requested access on your behalf (you should have gotten an email already).  I also realized that I I had a few bad links and fixed those because of your comment.  I guess that&#8217;s what I get for staying up till 4 am this morning trying to find a way out of this mess.</p>
<p>If you&#8217;ve got any suggestions on how we could improve Socialping, just let me know, now is a better time than ever to get your voice heard. <img src='http://blog.socialping.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialping is effed, and it&#8217;s my fault by Joshua Guffey</title>
		<link>http://blog.socialping.com/2010/09/socialping-is-effed-and-its-my-fault/#comment-131</link>
		<dc:creator>Joshua Guffey</dc:creator>
		<pubDate>Sun, 05 Sep 2010 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=100#comment-131</guid>
		<description>PS. Cannot request private beta at the moment due to error message &quot;offline...&quot;

can you add me?

Thx!</description>
		<content:encoded><![CDATA[<p>PS. Cannot request private beta at the moment due to error message &#8220;offline&#8230;&#8221;</p>
<p>can you add me?</p>
<p>Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialping is effed, and it&#8217;s my fault by Joshua Guffey</title>
		<link>http://blog.socialping.com/2010/09/socialping-is-effed-and-its-my-fault/#comment-130</link>
		<dc:creator>Joshua Guffey</dc:creator>
		<pubDate>Sun, 05 Sep 2010 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=100#comment-130</guid>
		<description>Joel,

Don&#039;t be too terribly hard on yourself. It happens. Live. Learn. Move forward. 

Your attitude appears good. That&#039;s important. You&#039;ve delivered so much value already, that I suspect your users will be behind you 100%. I am. 

I appreciate your service very much and frankly, have been surprised you&#039;ve been able to pull it off. Nic work man!

I&#039;ll look forward to the new SocialPing. Thanks man. ;)


-JoshuaGuffey</description>
		<content:encoded><![CDATA[<p>Joel,</p>
<p>Don&#8217;t be too terribly hard on yourself. It happens. Live. Learn. Move forward. </p>
<p>Your attitude appears good. That&#8217;s important. You&#8217;ve delivered so much value already, that I suspect your users will be behind you 100%. I am. </p>
<p>I appreciate your service very much and frankly, have been surprised you&#8217;ve been able to pull it off. Nic work man!</p>
<p>I&#8217;ll look forward to the new SocialPing. Thanks man. <img src='http://blog.socialping.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>-JoshuaGuffey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale, Scale, Scale by Joel Strellner</title>
		<link>http://blog.socialping.com/2010/05/scale-scale-scale/#comment-113</link>
		<dc:creator>Joel Strellner</dc:creator>
		<pubDate>Mon, 31 May 2010 16:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=85#comment-113</guid>
		<description>Hi Min,

Yes, you do need to have the entire data set in memory.  Fortunately, for our needs this is easily possible, we are only at 1.5 GB worth of data (about 3.5 million keys).

We do not currently use clustering or sharding.  We&#039;ve got one server for Redis, and we&#039;ll be bringing up a slave this week as a backup.  Because we were fighting high loads and needed to get a solution up ASAP, we opted to bring just a master up at the time and then the slave later on.</description>
		<content:encoded><![CDATA[<p>Hi Min,</p>
<p>Yes, you do need to have the entire data set in memory.  Fortunately, for our needs this is easily possible, we are only at 1.5 GB worth of data (about 3.5 million keys).</p>
<p>We do not currently use clustering or sharding.  We&#8217;ve got one server for Redis, and we&#8217;ll be bringing up a slave this week as a backup.  Because we were fighting high loads and needed to get a solution up ASAP, we opted to bring just a master up at the time and then the slave later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale, Scale, Scale by Min</title>
		<link>http://blog.socialping.com/2010/05/scale-scale-scale/#comment-111</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Mon, 31 May 2010 03:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=85#comment-111</guid>
		<description>Could you explain more about your redis setup? From what I understand about redis, you have to have the entire data set in the memory.. I&#039;d like to hear how you&#039;ve clustered or plan to cluster the redis servers.</description>
		<content:encoded><![CDATA[<p>Could you explain more about your redis setup? From what I understand about redis, you have to have the entire data set in the memory.. I&#8217;d like to hear how you&#8217;ve clustered or plan to cluster the redis servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale, Scale, Scale by Joel Strellner</title>
		<link>http://blog.socialping.com/2010/05/scale-scale-scale/#comment-109</link>
		<dc:creator>Joel Strellner</dc:creator>
		<pubDate>Mon, 31 May 2010 00:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=85#comment-109</guid>
		<description>Hi Sunil,

We&#039;re using the hash type primarily for stats. Since everything we do is based on tags, we can create a hash for a tag with fields for each of the stats we track for that tag, then in real-time we can do HINCRBY for the items that we want to adjust the stats on.  When we want to get the stats, it&#039;s just one HGETALL call (via a function that turns it into a native array) and we can have all of the stats.

The beauty of this is twofold, first since redis is so fast, there doesn&#039;t appear to be any additional overhead vs a standard string GET, and second, we&#039;ve reduced latency in the interface because in just one call we&#039;ve got all of the stats.</description>
		<content:encoded><![CDATA[<p>Hi Sunil,</p>
<p>We&#8217;re using the hash type primarily for stats. Since everything we do is based on tags, we can create a hash for a tag with fields for each of the stats we track for that tag, then in real-time we can do HINCRBY for the items that we want to adjust the stats on.  When we want to get the stats, it&#8217;s just one HGETALL call (via a function that turns it into a native array) and we can have all of the stats.</p>
<p>The beauty of this is twofold, first since redis is so fast, there doesn&#8217;t appear to be any additional overhead vs a standard string GET, and second, we&#8217;ve reduced latency in the interface because in just one call we&#8217;ve got all of the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scale, Scale, Scale by _sunil_</title>
		<link>http://blog.socialping.com/2010/05/scale-scale-scale/#comment-106</link>
		<dc:creator>_sunil_</dc:creator>
		<pubDate>Sun, 30 May 2010 13:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=85#comment-106</guid>
		<description>Would be great if you can explain how are you using hashes in redis ?</description>
		<content:encoded><![CDATA[<p>Would be great if you can explain how are you using hashes in redis ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Product Launch or Super Bowl Ad? by uberVU - social comments</title>
		<link>http://blog.socialping.com/2010/02/google-product-launch-or-super-bowl-ad/#comment-3</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialping.com/?p=49#comment-3</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by socialping: Google Product Launch or Super Bowl Ad? My thoughts, and a pretty graph on this. http://png.ly/06 ^JS...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by socialping: Google Product Launch or Super Bowl Ad? My thoughts, and a pretty graph on this. <a href="http://png.ly/06" rel="nofollow">http://png.ly/06</a> ^JS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Tony Fonseca</title>
		<link>http://blog.socialping.com/2009/12/hello-world/#comment-2</link>
		<dc:creator>Tony Fonseca</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://staging.blog.socialping.com/?p=1#comment-2</guid>
		<description>Ya baby. Hello world! :)</description>
		<content:encoded><![CDATA[<p>Ya baby. Hello world! <img src='http://blog.socialping.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
